Lоad-lifting parameters |
| Max. loading moment, kN.m | 320,0 |
| Lifting capacity max., t | 3,0 |
| Lifting capacity at max. outreach, m | 0,8 |
| Boom outreach max, m | 32,0(24,0) |
| Boom outreach at max. lifting capacity, m | 8,0 |
| Boom outreach min, m | 2,0 |
| Lifting height, m (at horizontal boom) | 21,0 |
| Lifting height max., m (boom positioned at angle 20º) | 28,0 |
|
Speeds, m/min |
| - lifting-dropping of load of max. weight | 20,0 |
| - lifting-dropping of load of weight less 1500kg | 40,0 |
| - of smooth grounding of max. weight load | 5,0 |
| - travel of jack-lift with max. weight load | 20/40 |
|
Other parameters |
| Rotation speed per min | 0,9 |
| Slewing angle, rad (degrees) | без обмежень |
| Total power of electric motors, kWt | 22,5 |
| Constructional weight of crane, t | 12,0 |
| Weight of ballast, t | 22,0 |
| Classification group according to ISO 4301/3 | А4 |
| Overall crane dimensions in transporting position, m (length, width, height) | 12,6х1,9х3,1 |
|