TRUCK CRANE КТА-18Е

Lifting capacity,t - 12
Lifting height,m - 20,3
Boom outreach,m - 2,85-18,2
Boom - three-section
Base trucks
- МАZ (533702, 5337А3, 534035 (euro-4)
- КАМАZ (55111, 65115, 53605, 43253)
- КrAZ (65053, 63221)
Electric engine gear ( or power take off from chassis engine)
NEW!!!
Technical parametersLifting capacity chartAdvantages & optionsPhoto & video
Load-lifting parameters | ||||||||||||||||||||
| ||||||||||||||||||||
Lifting-dropping speed | ||||||||||||||||||||
| ||||||||||||||||||||
Outriggers base | ||||||||||||||||||||
| ||||||||||||||||||||
Crane geometric parameters | ||||||||||||||||||||
|
Advantages | ||
| ||
Options | ||
| ||





