TRUCK CRANE KTA-18

Lifting capacity,t - 18
Lifting height,m - 20,3
Boom outreach,m - 2,85-18,2
Boom - three-section
Base trucks
- МАZ (533702, 5337А3, 534035 (euro-4)
- КАМАZ (55111, 65115, 53605, 43253, 53228, 53229)
- KrAZ (65053, 63221)
- MAN CLA 26.280
Technical parametersLifting capacity chartAdvantages & optionsPhoto & video
Load-lifting parameters | ||||||||||||||||||||
| ||||||||||||||||||||
Lifting-dropping speed | ||||||||||||||||||||
| ||||||||||||||||||||
Outriggers base | ||||||||||||||||||||
| ||||||||||||||||||||
Crane geometric parameters | ||||||||||||||||||||
|
Advantages | ||
| ||
Options | ||
| ||




